Home

Cinquième ancêtre double claudin 5 blood brain barrier Humilité Chirurgie Étroitement

Frontiers | Structure, Function, and Regulation of the Blood-Brain Barrier  Tight Junction in Central Nervous System Disorders
Frontiers | Structure, Function, and Regulation of the Blood-Brain Barrier Tight Junction in Central Nervous System Disorders

Claudin-5: gatekeeper of neurological function | Fluids and Barriers of the  CNS | Full Text
Claudin-5: gatekeeper of neurological function | Fluids and Barriers of the CNS | Full Text

Frontiers | Claudin-5 Affects Endothelial Autophagy in Response to Early  Hypoxia
Frontiers | Claudin-5 Affects Endothelial Autophagy in Response to Early Hypoxia

Good Claudin-5 Antibody from Thermo | Biocompare Antibody Review
Good Claudin-5 Antibody from Thermo | Biocompare Antibody Review

IJMS | Free Full-Text | Computational Nanoscopy of Tight Junctions at the  Blood–Brain Barrier Interface
IJMS | Free Full-Text | Computational Nanoscopy of Tight Junctions at the Blood–Brain Barrier Interface

Molecular adaptations of the blood–brain barrier promote stress resilience  vs. depression | PNAS
Molecular adaptations of the blood–brain barrier promote stress resilience vs. depression | PNAS

Circumventing the blood–brain barrier | PNAS
Circumventing the blood–brain barrier | PNAS

Claudin-5 Controls Intercellular Barriers of Human Dermal Microvascular but  Not Human Umbilical Vein Endothelial Cells | Arteriosclerosis, Thrombosis,  and Vascular Biology
Claudin-5 Controls Intercellular Barriers of Human Dermal Microvascular but Not Human Umbilical Vein Endothelial Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Targeting Caveolin-1 and Claudin-5 with AY9944, Improve Blood–Brain Barrier  Permeability; Computational Simulation and Experimental Study | SpringerLink
Targeting Caveolin-1 and Claudin-5 with AY9944, Improve Blood–Brain Barrier Permeability; Computational Simulation and Experimental Study | SpringerLink

Microvascular stabilization via blood-brain barrier regulation prevents  seizure activity | Nature Communications
Microvascular stabilization via blood-brain barrier regulation prevents seizure activity | Nature Communications

The region‐selective regulation of endothelial claudin‐5 expression and  signaling in brain health and disorders - Chiba - 2021 - Journal of  Cellular Physiology - Wiley Online Library
The region‐selective regulation of endothelial claudin‐5 expression and signaling in brain health and disorders - Chiba - 2021 - Journal of Cellular Physiology - Wiley Online Library

Molecular Architecture of the Blood Brain Barrier Tight Junction Proteins–A  Synergistic Computational and In Vitro Approach | The Journal of Physical  Chemistry B
Molecular Architecture of the Blood Brain Barrier Tight Junction Proteins–A Synergistic Computational and In Vitro Approach | The Journal of Physical Chemistry B

Transmigration of Melanoma Cells through the Blood-Brain Barrier: Role of  Endothelial Tight Junctions and Melanoma-Released Serine Proteases | PLOS  ONE
Transmigration of Melanoma Cells through the Blood-Brain Barrier: Role of Endothelial Tight Junctions and Melanoma-Released Serine Proteases | PLOS ONE

Biomedicines | Free Full-Text | TGF-Beta Modulates the Integrity of the Blood  Brain Barrier In Vitro, and Is Associated with Metabolic Alterations in  Pericytes
Biomedicines | Free Full-Text | TGF-Beta Modulates the Integrity of the Blood Brain Barrier In Vitro, and Is Associated with Metabolic Alterations in Pericytes

JAM-A Acts via C/EBP-α to Promote Claudin-5 Expression and Enhance  Endothelial Barrier Function | Circulation Research
JAM-A Acts via C/EBP-α to Promote Claudin-5 Expression and Enhance Endothelial Barrier Function | Circulation Research

JCI - Blood-brain barrier resealing in neuromyelitis optica occurs  independently of astrocyte regeneration
JCI - Blood-brain barrier resealing in neuromyelitis optica occurs independently of astrocyte regeneration

Blood brain barrier disruption in cerebral malaria: Beyond endothelial cell  activation | PLOS Pathogens
Blood brain barrier disruption in cerebral malaria: Beyond endothelial cell activation | PLOS Pathogens

Focusing on claudin-5: A promising candidate in the regulation of BBB to  treat ischemic stroke - ScienceDirect
Focusing on claudin-5: A promising candidate in the regulation of BBB to treat ischemic stroke - ScienceDirect

Claudin-5 as a Novel Estrogen Target in Vascular Endothelium |  Arteriosclerosis, Thrombosis, and Vascular Biology
Claudin-5 as a Novel Estrogen Target in Vascular Endothelium | Arteriosclerosis, Thrombosis, and Vascular Biology

9,10-Phenanthrenequinone provokes dysfunction of brain endothelial barrier  through down-regulating expression of claudin-5 - ScienceDirect
9,10-Phenanthrenequinone provokes dysfunction of brain endothelial barrier through down-regulating expression of claudin-5 - ScienceDirect

Improving Focused Ultrasound Blood-Brain Barrier Opening - Focused  Ultrasound Foundation
Improving Focused Ultrasound Blood-Brain Barrier Opening - Focused Ultrasound Foundation

Aβ42 induces blood–brain barrier (BBB) disruption. (A) Levels of ZO-1... |  Download Scientific Diagram
Aβ42 induces blood–brain barrier (BBB) disruption. (A) Levels of ZO-1... | Download Scientific Diagram

Matrix Metalloproteinase-2-Mediated Occludin Degradation and  Caveolin-1-Mediated Claudin-5 Redistribution Contribute to Blood–Brain  Barrier Damage in Early Ischemic Stroke Stage | Journal of Neuroscience
Matrix Metalloproteinase-2-Mediated Occludin Degradation and Caveolin-1-Mediated Claudin-5 Redistribution Contribute to Blood–Brain Barrier Damage in Early Ischemic Stroke Stage | Journal of Neuroscience

Hyperglycemia and advanced glycation end products disrupt BBB and promote  occludin and claudin-5 protein secretion on extracellular microvesicles |  Scientific Reports
Hyperglycemia and advanced glycation end products disrupt BBB and promote occludin and claudin-5 protein secretion on extracellular microvesicles | Scientific Reports

The blood-brain barrier in aging and neurodegeneration | Molecular  Psychiatry
The blood-brain barrier in aging and neurodegeneration | Molecular Psychiatry

Differential Effects of Retinoic Acid Concentrations in Regulating Blood–Brain  Barrier Properties | eNeuro
Differential Effects of Retinoic Acid Concentrations in Regulating Blood–Brain Barrier Properties | eNeuro

Nano-scale architecture of blood-brain barrier tight-junctions | eLife
Nano-scale architecture of blood-brain barrier tight-junctions | eLife

Modifying the blood–brain barrier by targeting claudin‐5: Safety and risks  - Wakayama - 2022 - Annals of the New York Academy of Sciences - Wiley  Online Library
Modifying the blood–brain barrier by targeting claudin‐5: Safety and risks - Wakayama - 2022 - Annals of the New York Academy of Sciences - Wiley Online Library